• Good News

Profile
EMERSON ELLA

Infinix hot 9

New release of infinix.

See the phone specs
NETWORK	Technology	
GSM / HSPA / LTE		
2G bands	GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2	
3G bands	HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100	
4G bands	1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41	
Speed	HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps	
LAUNCH	Announced	2020, March 23
Status	Available. Released 2020, April	
BODY	Dimensions	165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in)
Weight	185 g (6.53 oz)	
Build	Glass front, plastic back, plastic frame	
SIM	Dual SIM (Nano-SIM, dual stand-by)	
DISPLAY	Type	IPS LCD capacitive touchscreen, 16M colors
Size	6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio)	
Resolution	720 x 1600 pixels, 20:9 ratio (~266 ppi density)	
PLATFORM	OS	Android 10, XOS 6.0
Chipset	MediaTek Helio A25 (12 nm)	
CPU	Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53)	
GPU	PowerVR GE8320	
MEMORY	Card slot	microSDXC (dedicated slot)
Internal	32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM	
 	eMMC 5.1	
MAIN CAMERA	Quad	13 MP, (wide), 1/3.1", 1.12µm, PDAF
2 MP, (macro)		
2 MP, (depth)		
QVGA (Low light sensor)		
or		
16 MP, (wide), PDAF (64/128 GB models only)		
2 MP, (macro)		
2 MP, (depth)		
QVGA (Low light sensor)		
Features	Triple-LED flash, panorama, HDR	
Video	1080p@30fps	
SELFIE CAMERA	Single	8 MP, (wide)
Video	1080p@30fps	
SOUND	Loudspeaker	Yes
3.5mm jack	Yes	
COMMS	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth	5.0, A2DP, LE	
GPS	Yes, with A-GPS	
Radio	FM radio	
USB	microUSB 2.0, USB On-The-Go	
FEATURES	Sensors	Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BATTERY	 	Non-removable Li-Po 5000 mAh battery
MISC	Colors	Midnight Black, Quetzal Cyan, Violet, Ocean Wave
Price	6999	

Comments

1 Comments
  • P H O T O S H O P
    Aug 01, 2020 09:41
    Check my articles too ♥